
The Trenzl Sport Index is an indicator of the popularity of cars world-wide. The index is updated once a month. The ratings are based on the number of webhits for popular search engines such as Google, Bing, Yahoo!, Wikipedia, Amazon, YouTube and Baidu. It is important to note that the Trenzl Sport Index is not about the best sports but the most popular ones.
The complete definition of the Trenzl Sport Index can be found here.
Jan 2016 | Jan 2015 | Change | Sport | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | ![]() | Soccer | 10.340% | -4.98% | |
2 | 5 | ![]() | ![]() | Golf | 9.432% | +3.69% |
3 | 2 | ![]() | ![]() | Basketball | 8.358% | +0.72% |
4 | 8 | ![]() | ![]() | Tennis | 5.429% | +1.41% |
5 | 6 | ![]() | ![]() | Cricket | 5.070% | +0.80% |
6 | 9 | ![]() | ![]() | Boxing | 4.622% | +1.04% |
7 | 7 | ![]() | Hockey | 4.148% | +0.10% | |
8 | 3 | ![]() | ![]() | Baseball | 4.095% | -3.12% |
9 | 11 | ![]() | ![]() | Wrestling | 3.762% | +1.40% |
10 | 4 | ![]() | ![]() | Chess | 3.045% | -4.08% |
11 | 14 | ![]() | ![]() | Swimming | 2.041% | +0.47% |
12 | 26 | ![]() | ![]() | Volleyball | 1.921% | +1.17% |
13 | 23 | ![]() | ![]() | Rugby | 1.920% | +1.03% |
14 | 41 | ![]() | ![]() | Athletics | 1.902% | +1.46% |
15 | 27 | ![]() | ![]() | Bowling | 1.619% | +0.91% |
16 | 19 | ![]() | ![]() | Figure skating | 1.353% | +0.32% |
17 | 69 | ![]() | ![]() | Gymnastics | 1.338% | +1.18% |
18 | 22 | ![]() | ![]() | Ice Hockey | 1.335% | +0.35% |
19 | 17 | ![]() | ![]() | Table Tennis | 1.234% | +0.17% |
20 | 15 | ![]() | ![]() | Polo | 1.037% | -0.42% |
The complete top 50 of sports is listed below. This overview is published unofficially, because it could be the case that we missed an important sport. If you have the impression there is a sport lacking, please notify us at sports@trenzl.com.
Position | Sport Brand | Ratings |
---|---|---|
21 | American Football | 1.030% |
22 | Softball | 1.020% |
23 | Cross Country | 0.939% |
24 | Surfing | 0.894% |
25 | Diving | 0.879% |
26 | Sprint Running | 0.834% |
27 | Sailing | 0.807% |
28 | Archery | 0.742% |
29 | Dressage | 0.656% |
30 | Motorcycle racing | 0.640% |
31 | Horse Racing | 0.635% |
32 | Badminton | 0.622% |
33 | Karate | 0.607% |
34 | Skeleton Sport | 0.595% |
35 | Triathlon | 0.547% |
36 | Kickboxing | 0.547% |
37 | Motocross | 0.538% |
38 | Judo | 0.536% |
39 | Taekwondo | 0.506% |
40 | Shunty | 0.490% |
41 | Fencing | 0.473% |
42 | Lacrosse | 0.473% |
43 | Snooker | 0.457% |
44 | Rowing | 0.450% |
45 | Snowboarding | 0.443% |
46 | Weightlifting | 0.427% |
47 | Futsal | 0.407% |
48 | Squash | 0.407% |
49 | Handball | 0.389% |
50 | Target Shooting | 0.387% |
The following list of sports denotes #51 to #100. Since the differences are relatively small, the sports are only listed (in alphabetical order).
This month the following changes have been made to the definition of the index: