The Trenzl Crypto Index is an indicator of the popularity of cryptos world-wide. The index is updated once a month. The ratings are based on the number of webhits for popular search engines such as Google, Bing, Yahoo!, Wikipedia, Amazon, YouTube and Baidu. It is important to note that the Trenzl Crypto Index is not about the best cryptos but the most popular ones.
The complete definition of the Trenzl Crypto Index can be found here.
Jul 2022 | Jun 2022 | Change | Crypto | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | ![]() | Bitcoin | 36.18% | +2.91% | |
2 | 2 | ![]() | Ethereum | 13.32% | -0.38% | |
3 | 3 | ![]() | Dogecoin | 3.01% | -0.03% | |
4 | 4 | ![]() | BNB | 2.28% | -0.31% | |
5 | 5 | ![]() | XRP | 2.04% | -0.30% | |
6 | 9 | ![]() | ![]() | SHIBA INU | 1.79% | +0.37% |
7 | 6 | ![]() | ![]() | Cardano | 1.59% | -0.28% |
8 | 10 | ![]() | ![]() | Litecoin | 1.47% | +0.33% |
9 | 7 | ![]() | ![]() | Tether | 1.28% | -0.26% |
10 | 8 | ![]() | ![]() | Bitcoin Cash | 1.21% | -0.25% |
11 | 15 | ![]() | ![]() | Solana | 1.19% | +0.29% |
12 | 17 | ![]() | ![]() | TRON | 0.96% | +0.13% |
13 | 11 | ![]() | ![]() | Neo | 0.78% | -0.22% |
14 | 12 | ![]() | ![]() | Dash | 0.77% | -0.22% |
15 | 13 | ![]() | ![]() | Polkadot | 0.75% | -0.22% |
16 | 25 | ![]() | ![]() | ICON | 0.72% | +0.15% |
17 | 14 | ![]() | ![]() | Maker | 0.71% | -0.21% |
18 | 33 | ![]() | ![]() | Celsius | 0.66% | +0.17% |
19 | 16 | ![]() | ![]() | Chainlink | 0.65% | -0.20% |
20 | 32 | ![]() | ![]() | Symbol | 0.62% | +0.13% |
The complete top 50 of cryptos is listed below. This overview is published unofficially, because it could be the case that we missed an important crypto. If you have the impression there is a crypto lacking, please notify us at cryptos@trenzl.com.
Position | Crypto Brand | Ratings |
---|---|---|
21 | IOTA | 0.60% |
22 | Uniswap | 0.58% |
23 | Polygon | 0.57% |
24 | VeChain | 0.57% |
25 | EOS | 0.54% |
26 | USD Coin | 0.52% |
27 | Amp | 0.52% |
28 | Avalanche | 0.51% |
29 | Cosmos | 0.49% |
30 | UMA | 0.49% |
31 | Zcash | 0.49% |
32 | Helium | 0.48% |
33 | Terra | 0.48% |
34 | Monero | 0.46% |
35 | Fantom | 0.43% |
36 | Flow | 0.43% |
37 | Waves | 0.39% |
38 | Dent | 0.38% |
39 | Nano | 0.35% |
40 | Bitcoin Gold | 0.35% |
41 | Cronos | 0.35% |
42 | Dai | 0.34% |
43 | Axie Infinity | 0.34% |
44 | Algorand | 0.33% |
45 | Holo | 0.33% |
46 | Compound | 0.31% |
47 | WAX | 0.31% |
48 | Ankr | 0.30% |
49 | Filecoin | 0.29% |
50 | PancakeSwap | 0.29% |
The following list of cryptos denotes #51 to #100. Since the differences are relatively small, the cryptos are only listed (in alphabetical order).
This month the following changes have been made to the definition of the index: