The trend at the top seems to be continuing, with Bitcoin seeing a surge in popularity, while Ethereum sees a slight decrease. Other crypto's currently in the Top 10 also enjoyed a good month. Further down the ranking, some crypto's like Bitcoin Cash, Chainlink and Tether seem to be making their way up very fast. Tether is a rather interesting one in this list, as it is a so-called 'stablecoin', meaning it is pegged to another currency (in this case, the US Dollar). This makes it a more stable intermediary coin than other alternatives like Bitcoin, as Tether has to be backed by its equivalent in its fiat counterpart.
The complete definition of the Trenzl Crypto Index can be found here.
Apr 2022 | Mar 2022 | Change | Crypto | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | ![]() | Bitcoin | 30.94% | +2.38% | |
2 | 2 | ![]() | Ethereum | 15.86% | -0.48% | |
3 | 3 | ![]() | Dogecoin | 2.84% | -0.02% | |
4 | 4 | ![]() | Cardano | 2.68% | +0.46% | |
5 | 5 | ![]() | XRP | 2.25% | +0.33% | |
6 | 7 | ![]() | ![]() | BNB | 1.90% | +0.37% |
7 | 6 | ![]() | ![]() | SHIBA INU | 1.82% | -0.08% |
8 | 8 | ![]() | Litecoin | 1.52% | +0.02% | |
9 | 11 | ![]() | ![]() | Polkadot | 1.27% | +0.08% |
10 | 9 | ![]() | ![]() | TRON | 1.21% | -0.26% |
11 | 10 | ![]() | ![]() | Neo | 1.21% | -0.26% |
12 | 19 | ![]() | ![]() | Tether | 1.02% | +0.21% |
13 | 21 | ![]() | ![]() | Dash | 1.00% | +0.25% |
14 | 17 | ![]() | ![]() | USD Coin | 0.98% | +0.12% |
15 | 23 | ![]() | ![]() | Bitcoin Cash | 0.96% | +0.24% |
16 | 25 | ![]() | ![]() | Chainlink | 0.89% | +0.23% |
17 | 13 | ![]() | ![]() | Maker | 0.87% | -0.11% |
18 | 12 | ![]() | ![]() | Monero | 0.81% | -0.23% |
19 | 24 | ![]() | ![]() | EOS | 0.78% | +0.07% |
20 | 14 | ![]() | ![]() | Celsius | 0.74% | -0.22% |
The complete top 50 of cryptos is listed below. This overview is published unofficially, because it could be the case that we missed an important crypto. If you have the impression there is a crypto lacking, please notify us at cryptos@trenzl.com.
Position | Crypto Brand | Ratings |
---|---|---|
21 | Crypto.com Coin | 0.74% |
22 | UMA | 0.73% |
23 | Polygon | 0.71% |
24 | Solana | 0.70% |
25 | IOTA | 0.67% |
26 | Uniswap | 0.64% |
27 | ICON | 0.62% |
28 | Theta Network | 0.60% |
29 | Waves | 0.59% |
30 | Cosmos | 0.58% |
31 | Avalanche | 0.56% |
32 | Amp | 0.52% |
33 | Nexo | 0.51% |
34 | Stellar | 0.51% |
35 | Nano | 0.50% |
36 | Elrond | 0.49% |
37 | Symbol | 0.49% |
38 | Quant | 0.47% |
39 | Helium | 0.43% |
40 | Dai | 0.43% |
41 | Flow | 0.42% |
42 | VeChain | 0.41% |
43 | Telcoin | 0.40% |
44 | Ethereum Classic | 0.39% |
45 | Fantom | 0.38% |
46 | Zcash | 0.38% |
47 | Filecoin | 0.36% |
48 | Bitcoin Gold | 0.36% |
49 | Algorand | 0.34% |
50 | Aave | 0.33% |
The following list of cryptos denotes #51 to #100. Since the differences are relatively small, the cryptos are only listed (in alphabetical order).
This month the following changes have been made to the definition of the index: